0.011mm -0.025mm UEW Ultra-nziza Enameled Umuringa
Guhitamo insinga z'umuringa nk'ibikoresho fatizo n'inzira yo gushushanya bigira uruhare runini mugushushanya insinga nziza.Hamwe ninsinga ya 0.80mm yumuringa yashushanyije kuri 0.011mm, igomba kunyura muburyo butandukanye nko gushushanya hagati no gushushanya, gushushanya bito na anealing, gushushanya neza no gushushanya micro hamwe na annealing, Kugirango hamenyekane ubworoherane bwinsinga, insinga z'umuringa zikenera gushyirwaho buri gihe iyo igice cyacyo cyambukiranya 90%.Umugozi wumuringa nyuma yo gushushanya ugomba gukomeza kumurika, okiside, amabara hamwe na enamel.Byongeye kandi, insinga z'umuringa zigomba guhindurwa neza kandi neza kuri feri yo gufata.Twagize intambwe yo gushushanya 0.011mm nziza insinga nziza, none twahisemo kwishyiriraho intego ya 0.010mm.
Kubyerekeye gushushanya.Ubwa mbere, insinga zoroheje zashushanijwe zisukurwa umwanda kuri wire y'umuringa unyuze mu cyuma kugira ngo harebwe ubwiza bw'insinga zometseho amarangi.Umugozi usukuye washyizwe mubigega bya emamel.Umugozi unyura mumashini izunguruka irangi ituma ikomeza muri mashini.Mugihe imashini izunguruka izengurutswe numuringa wumuringa, insinga ntizunguruka hejuru no hasi kugirango irangi iringanire kandi irangi ridahagije ntirizabaho.Niyo mpamvu ireme ryiza ryo gushushanya ryemewe.
-Bishobora kugurishwa
-Ibikoresho byoroshye byo guhinduranya byihuse
-Ibintu byiza bikingira umutungo hamwe nubunini buhoraho bwa enamel
-Amabara atandukanye yo guhitamo: ibara risanzwe, umutuku, umutuku, icyatsi, ubururu, umukara, nibindi.
NominalDiameter | Enameled Umuringa (diameter muri rusange) | Kurwanya 20 ° C.
| ||||||
Icyiciro cya 1 | Icyiciro cya 2 | Icyiciro cya 3 | ||||||
[mm] | min [mm] | max [mm] | min [mm] | max [mm] | min [mm] | max [mm] | min [Ohm / m] | max [Ohm / m] |
0.010 | 0.012 | 0.013 | 0.014 | 0.016 | 0.017 | 0.019 | 195.88 | 239.41 |
0.012 | 0.014 | 0.016 | 0.017 | 0.018 | 0.019 | 0.021 | 136.03 | 166.26 |
0.014 | 0.016 | 0.018 | 0.019 | 0.020 | 0.021 | 0.023 | 99.94 | 122.15 |
0.016 | 0.018 | 0.020 | 0.021 | 0.022 | 0.023 | 0.025 | 76.52 | 93.52 |
0.018 | 0.020 | 0.022 | 0.023 | 0.024 | 0.025 | 0.026 | 60.46 | 73.89 |
0.019 | 0.021 | 0.023 | 0.024 | 0.026 | 0.027 | 0.028 | 54.26 | 66.32 |
0.020 | 0.022 | 0.024 | 0.025 | 0.027 | 0.028 | 0.030 | 48.97 | 59.85 |
0.021 | 0.023 | 0.026 | 0.027 | 0.028 | 0.029 | 0.031 | 44.42 | 54.29 |
0.022 | 0.024 | 0.027 | 0.028 | 0.030 | 0.031 | 0.033 | 40.47 | 49.47 |
0.023 | 0.025 | 0.028 | 0.029 | 0.031 | 0.032 | 0.034 | 37.03 | 45.26 |
0.024 | 0.026 | 0.029 | 0.030 | 0.032 | 0.033 | 0.035 | 34.01 | 45.56 |
0.025 | 0.028 | 0.031 | 0.032 | 0.034 | 0.035 | 0.037 | 31.34 | 38.31 |
NominalDiameter
| Kurambura IEC | Umuvuduko w'amashanyarazi IEC | Umuhengeri | ||
Icyiciro cya 1 | Icyiciro cya 2 | Icyiciro cya 3 | |||
min [%] | max [cN] | ||||
0.010 | 3 | 70 | 125 | 170 | 1.4 |
0.012 | 3 | 80 | 150 | 190 | 2.0 |
0.014 | 4 | 90 | 175 | 230 | 2.5 |
0.016 | 5 | 100 | 200 | 290 | 3.2 |
0.018 | 5 | 110 | 225 | 350 | 3.9 |
0.019 | 6 | 115 | 240 | 380 | 4.3 |
0.020 | 6 | 120 | 250 | 410 | 4.4 |
0.021 | 6 | 125 | 265 | 440 | 5.1 |
0.022 | 6 | 130 | 275 | 470 | 5.5 |
0.023 | 7 | 145 | 290 | 470 | 6.0 |
0.024 | 7 | 145 | 290 | 470 | 6.5 |
0.025 | 7 | 150 | 300 | 470 | 7.0 |
Guhindura
Moteri
Ignition coil
Ijwi
Amashanyarazi
Ikiruhuko
Icyerekezo cyabakiriya, guhanga udushya bizana Agaciro kenshi
RUIYUAN ni igisubizo gitanga ibisubizo, bidusaba kuba abanyamwuga cyane ku nsinga, ibikoresho byo kubika hamwe nibisabwa.
Ruiyuan ifite umurage wo guhanga udushya, hamwe niterambere mu nsinga zikozwe mu muringa, isosiyete yacu yakuze binyuze mu kwiyemeza kutajegajega ubunyangamugayo, serivisi no kwitabira abakiriya bacu.
Dutegereje gukomeza gutera imbere dushingiye ku bwiza, guhanga udushya na serivisi.
Iminsi 7-10 Impuzandengo yigihe cyo gutanga.
90% by'abakiriya b'Abanyaburayi n'Amajyaruguru.Nka PTR, ELSIT, STS nibindi
95% Igiciro cyo kugura
99.3% Igipimo cyo kunyurwa.Icyiciro A utanga isoko yagenzuwe numukiriya wubudage.